{8} Active Tickets, Mine first (10 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #10 | Extension system | general | 1.2.* | 1.3 | enhancement | major | Rickard * | 11/19/06 |
| #39 | Rework BBCode parser | general | 1.2.* | 1.3 | enhancement | major | Shawn | 11/21/06 |
| #23 | Investigate potential optimizations | general | 1.2.* | 1.3 | enhancement | normal | Rickard | 11/20/06 |
| #51 | Cancel buttons for forms | markup/css | 1.3 | 1.3 | enhancement | normal | Paul * | 12/02/06 |
| #82 | Rework stylesheets and update for standard styles | markup/css | 1.3 | 1.3 | defect | normal | Paul | 12/30/07 |
| #83 | Update admin console. | markup/css | 1.3 | 1.3 | defect | normal | Paul | 12/30/07 |
| #84 | Add IPv6 support | general | 1.2.* | 1.3 | enhancement | normal | Neal * | 04/07/08 |
| #61 | Split up long lines | general | 1.3 | 1.3 | enhancement | normal | Rickard | 01/17/07 |
| #60 | Feeds for non-public forums/topics | general | 1.2.* | 1.4 | enhancement | normal | Rickard | 01/04/07 |
| #68 | Add group permission for deleting topics that contain replies | general | 1.2.* | 1.4 | enhancement | normal | Rickard | 02/07/07 |
Note: See TracReports for help on using and
creating reports.
